ชุดข้อมูลจังหวัดและภูมิภาคในประเทศไทย
Dataset description:
“ประเทศไทยมีกี่ภาค?” เป็นคำถามที่ดูเรียบง่าย แต่ในความเป็นจริง ประเทศไทยมีการแบ่งภูมิภาคที่หลากหลาย ขึ้นอยู่กับหลักเกณฑ์ที่เหมาะสมและสอดคล้องกับภารกิจของหน่วยงานต่าง ๆ สพร. จึงได้จัดทำ...
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| ProvinceNo | numeric | ||
| ProvinceMOI_ID | numeric | ||
| ProvinceNameThai | text | ||
| Region_VaccineRollout_MOPH | text | ||
| Region_RDPB | text | ||
| Region_RedCrossChapter | text | ||
| Region_SenatorFieldWork | text | ||
| Region_JFO | text | ||
| Region_TCGOffice | text | ||
| RegionID | numeric | ||
| RegionName | text | ||
| ProvincialClusterID | numeric | ||
| ProvincialClusterName | text | ||
| RegionCGDWelfareIntegrationSystem | text | ||
| RegionTMD | text | ||
| RegionECT | text | ||
| RegionNSO | text | ||
| RegionOPSIndustry | text | ||
| RegionArmy | text | ||
| RegionPolice | text | ||
| RegionONCB | text | ||
| RegionalHealth | text | ||
| RegionEnvironment | text | ||
| RegionRoyalRain | text | ||
| RegionDGR | text | ||
| WaterAuthorities_ServiceArea | text | ||
| RegionWaterAuthorities | text | ||
| RegionElectricityAuthorities | text | ||
| RegionLDD | text | ||
| RegionSecondaryEducationalServiceArea_from2010to2020_Archive | text | ||
| RegionFineArts | text | ||
| RegionTAT | text | ||
| ProvincialOffice_TAT | text | ||
| RegionAppealCourt | text | ||
| RegionAdministrativeCourt | text | ||
| RegionTheCriminalCourtforCorruption | text | ||
| RegionPACC | text | ||
| RegionExciseDepartment | text | ||
| RegionCGDOffice | text | ||
| RegionRD | text | ||
| RegionVillageFund | text | ||
| StateAuditRegionalOffice | text | ||
| RegionPRD | text | ||
| RegionIndustrialRehabilitationCenter | text | ||
| RegionEducationOffice | text | ||
| RegionHealthPromotionCenter | text | ||
| RegionMentalHealth | text | ||
| RegionNHSO | text | ||
| RegionDisaster | text | ||
| RegionHumanSecurity | text | ||
| RegionOAE | text | ||
| RegionForestIndustry | text | ||
| RegionMilitaryCircle | text | ||
| RegionDSI | text | ||
| RegionDLD | text | ||
| Region_CustomHouse | text | ||
| Region_CustomsBureau | text | ||
| Region_CAD | text | ||
| Region_DOA | text | ||
| Region_MOI | text | ||
| Region_MOI_Inspection | text | ||
| Region_DMR | text | ||
| Region_DIP | text | ||
| Region_NESDC_NationalAccounts | text | ||
| Region_NESDC_RegionalOffice | text | ||
| Region_BudgetBureauDivision | text | ||
| RegionSecondaryEducationalServiceArea_from2021 | text | ||
| Region_SSOProvincialOffice | text | ||
| Region_InspectionArea_CPD | text | ||
| Region_DOAE | text | ||
| Region_MonkMahaNikai | text | ||
| Region_MonkMahaNikai_Hon | text | ||
| Region_MonkDhammyuttika | text | ||
| Region_OPM_InspectionArea | text | ||
| Region_BACCDepartment | text | ||
| Region_SAT | text | ||
| Region_OPSCulture_RoyalFuneral_Subdivision | text | ||
| Region_OPSTourismandSports | text | ||
| Region_TourismDevelopmentArea | text | ||
| RiverBasin | text | ||
| Region_MOE_InspectionArea | text | ||
| Region_CTCC | text | ||
| Region_DMSC | text | ||
| Region_DDC | text | ||
| Region_ThailandTrustMark_DITP | text | ||
| Region_BOI | text | ||
| Region_OCSB | text | ||
| Region_Archives | text | ||
| Region_Intelligence | text | ||
| Region_StateAuditOffice | text | ||
| Region_CivicEducationandParticipationCenter | text | ||
| RegionalHoliday | text | ||
| Region_Forest | text | ||
| Region_IrrigationOffice | text | ||
| Region_HydrologyCenter | text | ||
| Region_WaterResourceOffice | text | ||
| Region_DMCR | text | ||
| DistrictOffice_NBTC | text | ||
| RegionalOffice_NBTC | text | ||
| Region_CODIOffice | text | ||
| Region_MD_BranchOffice | text | ||
| Region_MD_MarineOffice | text | ||
| Region_ThailandPost | text | ||
| Region_OccupationalSafety | text | ||
| Region_PrimaryIndustry_Mineral | text | ||
| Region_NACC | text | ||
| Region_ProvincialLabourOffice | text | ||
| Region_NFC | text | ||
| Region_Treasury | text | ||
| Region_Probation | text | ||
| Region_FRDFund | text | ||
| Region_COVIDCaseReport | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| สัญญาอนุญาตให้ใช้ข้อมูล | Creative Commons Attributions |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | |
| วันที่เริ่มต้นสร้าง | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| สร้างในระบบเมื่อ | 28 มิถุนายน 2565 |
